<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>AMLAKI Latest News</title>
		<link>http://www.amlaki.com/</link>
		<description>The Real Estate Software Company</description>
		<language>en-us</language>
		<pubDate>Wed Nov 12 11:18:18 GST 2008</pubDate>
		<lastBuildDate>Wed Nov 12 11:18:18 GST 2008</lastBuildDate>
		<docs></docs>
		<generator>Weblog Editor 2.0</generator>
		<managingEditor>sony@amlaki.com</managingEditor>
		<webMaster>sony@amlaki.com</webMaster>
		<ttl>5</ttl>
		<item>
			<title>ERES partners with Amlaki to Launch "Oqood"</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=281</link>
			<description>Emirates Real Estate Solutions (ERES)- a subsidiary of Dubai land Department partnered with Amlaki and has successfully launched the new online application "Oqood" on 9th Nov 2008. </description>
			<pubDate>2008-11-12</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=281</guid>
		</item>
		<item>
			<title>New Feature - Customer Support - Online Chat</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=269</link>
			<description>The new Chat online feature enables you to reach a support consultant for any assistance you may need with the application or troubleshooting. This service is available 9:00 am -6:00pm- Sun to Thurs. The service is available by simply clicking on the following image when you are logged into the application</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=269</guid>
		</item>
		<item>
			<title>New Feature - Customer Support - Online Reporting</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=268</link>
			<description>The new Online Incident Reporting feature enables you to register queries & issues directly online without the need to make a separate phone. Your enquiry is automatically directed to the support team and is tracked to ensure prompt action is taken. The service is available by simply clicking on the following image when you are logged into the application</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=268</guid>
		</item>
		<item>
			<title>Useful Feature - Template Editor</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=267</link>
			<description>Amlakis advanced Template Editor creates customized templates for documents including Reservation Forms, Sales Contract, Payment Receipts, Letter templates or any document that is required in your business. Templates are simply created as Word documents and are automatically integrated into the system by the template editor. Once integrated your documents are automatically pre-populated with the relevant information from the system. This saves time and significantly increases the productivity of your team.
</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=267</guid>
		</item>
		<item>
			<title>New Application - Broker Solution</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=266</link>
			<description>The new Broker Solution from Amlaki is ideal for broker organizations to manage their property sales and rentals efficiently and all transactions of the network of agents. The solution also manages each agents prospects, listings and tasks by sending reminders & notifications agents and keeps track of their commissions.
The unique feature of the application is the Portal Manager that interacts with other property listing portals to match client property requirement. This technology saves time in searching for listings and increases the productivity of your agents. The other unique feature is the task manager that send SMS alerts of new prospects & listings to agents even when they are offline. </description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=266</guid>
		</item>
		<item>
			<title>New Application - Landlord Solution</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=265</link>
			<description>The new Landlord Solution from Amlaki is ideal for individual landlords to manage their property & tenants efficiently and ensure all transactions are made smoothly. The solution tracks every piece of information and streamlines the property management practices through improved tracking and visibility of the rental cycle, payments and transactions, tenancy contracts management as well as keeping tenant records. It requires minimal administration, auto generates contracts & receipts and is fully auditable in case of disputes.</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=265</guid>
		</item>
		<item>
			<title>Optional Feature - Interactive Master plans / Floor plans</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=264</link>
			<description>Amlakis Interactive Master plans and Floor plans provide a full overview of the master development and engages the user by enabling them to  browse through the development and see a true picture of all the facilities, landscaping, water bodies and the location of the property they plan to buy. A zoom in and zoom out feature enables users to focus on specific features or see these features within the context of the development as a whole and acts as a significant aid in the property purchase decision. These features are particularly valuable in the local region where developments attract a high percentage of overseas buyers who are not aware of the local area.</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=264</guid>
		</item>
		<item>
			<title>Useful Feature - SMS Reminder</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=263</link>
			<description>SMS reminders that alert your users before the occurrence of preset tasks via is an ideal solution for staff members that regularly work outside the office. This feature is a part of the task manager where the user presets the reminders and selects the SMS as the reminder mode. It is a very handy tool especially for the sales team, as the user does not need to be logged in the system and can organize his tasks.
</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=263</guid>
		</item>
		<item>
			<title>New Option - Online Payments</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=262</link>
			<description>The new online payment gateway is a convenient to make and receive payment. Online payments will be released in 3 phase:
Phase 1-           Pay your Amlaki service subscriptions online
Phase 2 -          Pay your Amlaki additional online service charges
Phase 3 -          Receive your rent installments from clients online</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=262</guid>
		</item>
		<item>
			<title>New Option - Analytical Reporting Tool</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=261</link>
			<description>This new reporting tool enables you to create generates analytical reports like sales by demographics, income per installment, location wise availability, agent performance report etc. These reports are generated in different formats like bar graph, pie charts and line graphs and are very useful for trend analysis, sales forecast based on current situation, measuring sales performance and many such like reviews.
</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=261</guid>
		</item>
		<item>
			<title>New Feature - Dash Board</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=260</link>
			<description>Dash board is a summary version of the application that gives a complete overview and highlights the key information that is important to you. The dash board can be customized to meet the specific needs of the role of the user and acts as an easy and fast mode to review and analyze key data. 
</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=260</guid>
		</item>
		<item>
			<title>New Feature - Task Manager</title>
			<link>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=259</link>
			<description>Task Manager is a new feature that enables you to preset upcoming dates and reminders that can be sent though various modes including pop ups, email & sms. Task Manager is a personal reminder tool for all of your users. The SMS notification helps your users even when they are not logged in. Example reminders include cheque collection dates, meeting schedules, follow up dates, and notifications when a listing matches a buyers requirements.</description>
			<pubDate>2008-08-25</pubDate>
			<guid>http://www.amlaki.ae/amlakiApp/news/news_detail.jsp?newsid=259</guid>
		</item>
	</channel>
</rss>
